SIPMA PS 1510 FARMA series are advanced models of round balers equipped with chain chambers and hydraulic chamber locks. Looser bale core provides better ventilation while very dense surface layer provides resistance to drenching.
A chain chamber used in this type of balers enables effective harvest of different crops and ensures optimal weight for a bale of hay or straw.
A bigger baling chamber allows for forming fewer bales from the area, provides greater efficiency and economy of consumables, less need for transportation and less space for storage. Round balers of this series are designed to harvest straw and hay, not silage, because of the large bale weight.
Technical specification and equipment
| Model | SIPMA PS 1510 FARMA | |
| Pick-up width | m | 1,80 |
| Chamber type | szt. | chain |
| Baling chamber width | ||
| width | m | 1,20 |
| diameter | m | 1,50 |
| Chamber lock | hydraulic | |
| Power demand | kW (HP) | 40 (55) |
| Equipment | ||
| PTO shaft | ✔ | |
| single twine binder | ✔ | |
| net binder | O | |
| chopping unit | ✘ | |
| electrical switch of the binder with accoustic signal of full chamber |
O | |
| semi-automatic lubrication | O | |
| automatic lubrication | ✘ | |
| divider chamber/pick-up in tractor cabin | O | |
| hydraulic hose for pick-up control | O | |
| tyres 11,5"x15" | ✔ | |
| tyres 14"x16" | O | |
| tyres 400/60-15,5" | ✘ | |
| Dimensions | ||
| length | m | 3,60 |
| width | m | 2,40 |
| height | m | 2,40 |
| Weight | kg | 2 270 |
LEGEND: ✔ - standard, O - option at extra charge, ✘ - unavailable