FARMA PLUS series consists of specially designed models for more demanding farmers. These balers are intended especially for the farmers that want to achieve high quality silage, but they can collect straw and hay as well.
A mechanical chamber lock enables to achieve a higher baling pressure that improves efficiency and quality of the baled material.
An innovative, chain-roller design of the baling chamber in the SIPMA PS 1221 FARMA PLUS models increases additionally the baling pressure that improves quality of silage and efficiency.
An electronic control panel in standard provides a convenient control over the machine and
informs about the end of the bale forming process.
An extensive standard equipment increases the comfort and productivity.
Technical specification and equipment
| Model | SIPMA PS 1211 FARMA PLUS | SIPMA PS 1221 FARMA PLUS | |
| Pick-up width | m | 1,80 | 1,80 |
| Chamber type | chain | chain-roller | |
| Baling chamber dimension | |||
| width | m | 1,20 | |
| diameter | m | 1,20 | |
| Chamber lock | mechanical | ||
| Power demand | kW (HP) | 40 (55) | 50 (69) |
| Equipment | |||
| PTO shaft | ✔ | ||
| single twine binder | ✔ | ||
| net binder | O | ||
| chopping unit | ✘ | ||
| electrical switch of the binder with accoustic signal of full chamber | ✔ | ||
| semi-automatic lubrication | ✔ | ||
| automatic lubrication | ✘ | ||
| divider chamber/pick-up in tractor cabin | ✔ | ||
| hydraulic hose for pick-up control | ✘ | ||
| tyres 11,5"x15" | ✘ | ||
| tyres 14"x16" | ✔ | ||
| tyres 400/60-15,5" | ✘ | ||
| Dimensions | |||
| length | m | 3,30 | |
| width | m | 2,40 | |
| height | m | 2,20 | |
| Weight | kg | 2060 | 2150 |
LEGEND: ✔ - standard, O - option at extra charge, ✘ - unavailable